Description
Absolutely beautiful, updated, Union Street Station commercial condo for lease or Sale. Across the street from the Hippodrome, Sun Center and only doors down from Starbucks. This gorgeous unit boast high ceilings, an updated sales counter, bathroom, kitchen as well as an upstairs loft overlooking the downstairs space. This unit is truly spectacular and would be great for events, retail, sales and more!
Details
MLS# | 427420 |
---|
Type | Retail |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2000 |
---|
Days On Site | 131 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $397.27 | Min Sale Price: $80,000 | Max Sale Price: $19,000,000 | Med Sale Price: $9,540,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $180 | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $104.08 | Min Sale Price: $124,896 | Max Sale Price: $124,896 | Med Sale Price: $124,896 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $13.4 | Min Sale Price: $6,880 | Max Sale Price: $10,048 | Med Sale Price: $8,464 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $56.14 | Min Sale Price: $36,000 | Max Sale Price: $4,400,000 | Med Sale Price: $88,800 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $85.42 | Min Sale Price: $87,077 | Max Sale Price: $515,000 | Med Sale Price: $301,038 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $28.14 | Min Sale Price: $84,407 | Max Sale Price: $84,407 | Med Sale Price: $84,407 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $22.8 | Min Sale Price: $45,600 | Max Sale Price: $45,600 | Med Sale Price: $45,600 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $397.27 |
Min Sale Price: | $80,000 |
Max Sale Price: | $19,000,000 |
Med Sale Price: | $9,540,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $180 |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.08 |
Min Sale Price: | $124,896 |
Max Sale Price: | $124,896 |
Med Sale Price: | $124,896 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $13.4 |
Min Sale Price: | $6,880 |
Max Sale Price: | $10,048 |
Med Sale Price: | $8,464 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $56.14 |
Min Sale Price: | $36,000 |
Max Sale Price: | $4,400,000 |
Med Sale Price: | $88,800 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $85.42 |
Min Sale Price: | $87,077 |
Max Sale Price: | $515,000 |
Med Sale Price: | $301,038 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $28.14 |
Min Sale Price: | $84,407 |
Max Sale Price: | $84,407 |
Med Sale Price: | $84,407 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $22.8 |
Min Sale Price: | $45,600 |
Max Sale Price: | $45,600 |
Med Sale Price: | $45,600 |
Request a showing
Request a showing
Loading Form