Description
You could own a piece of Gainesville's historic Seagle Building! Sale is for floors 1-6 and includes the majority interest (66%) of the Seagle Building Condo board. Currently used as commercial lease space but upper floors could be converted to residential condo units. Office, restaurant, boutique hotel, conference facility are all possibilities for this building. Approximately 147 hard-to-come-by downtown parking spaces on site, as well as dedicated underground parking garage for residential units. In the heart of downtown district and close to UF. Listed in the Department of Interior's National Register of Historic Places and located in the Opportunity Zone.
Details
MLS# | 423881 |
---|
Type | IQWeb_Office Bldg |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1937 |
---|
Days On Site | 252 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $397.27 | Min Sale Price: $80,000 | Max Sale Price: $19,000,000 | Med Sale Price: $9,540,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $180 | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $104.08 | Min Sale Price: $124,896 | Max Sale Price: $124,896 | Med Sale Price: $124,896 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $13.4 | Min Sale Price: $6,880 | Max Sale Price: $10,048 | Med Sale Price: $8,464 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $56.14 | Min Sale Price: $36,000 | Max Sale Price: $4,400,000 | Med Sale Price: $88,800 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $85.42 | Min Sale Price: $87,077 | Max Sale Price: $515,000 | Med Sale Price: $301,038 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $28.14 | Min Sale Price: $84,407 | Max Sale Price: $84,407 | Med Sale Price: $84,407 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $22.8 | Min Sale Price: $45,600 | Max Sale Price: $45,600 | Med Sale Price: $45,600 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $397.27 |
Min Sale Price: | $80,000 |
Max Sale Price: | $19,000,000 |
Med Sale Price: | $9,540,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $180 |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.08 |
Min Sale Price: | $124,896 |
Max Sale Price: | $124,896 |
Med Sale Price: | $124,896 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $13.4 |
Min Sale Price: | $6,880 |
Max Sale Price: | $10,048 |
Med Sale Price: | $8,464 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $56.14 |
Min Sale Price: | $36,000 |
Max Sale Price: | $4,400,000 |
Med Sale Price: | $88,800 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $85.42 |
Min Sale Price: | $87,077 |
Max Sale Price: | $515,000 |
Med Sale Price: | $301,038 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $28.14 |
Min Sale Price: | $84,407 |
Max Sale Price: | $84,407 |
Med Sale Price: | $84,407 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $22.8 |
Min Sale Price: | $45,600 |
Max Sale Price: | $45,600 |
Med Sale Price: | $45,600 |
Request a showing
Request a showing
Loading Form