Description
Five larges offices and huge reception room, Security system, Close to Super WalMart, YMCA, and Senior Center, Rent includes water, sewer, and garbage pick-up
Details
MLS# | 411309 |
---|
Type | IQWeb_Office Bldg |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1980 |
---|
Days On Site | 391 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $61.16 | Min Sale Price: $292,160 | Max Sale Price: $292,160 | Med Sale Price: $292,160 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $123.41 | Min Sale Price: $900,000 | Max Sale Price: $900,000 | Med Sale Price: $900,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $153.8 | Min Sale Price: $157,800 | Max Sale Price: $157,800 | Med Sale Price: $157,800 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $61.16 |
Min Sale Price: | $292,160 |
Max Sale Price: | $292,160 |
Med Sale Price: | $292,160 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.41 |
Min Sale Price: | $900,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $900,000 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $153.8 |
Min Sale Price: | $157,800 |
Max Sale Price: | $157,800 |
Med Sale Price: | $157,800 |
Request a showing
Request a showing
Loading Form