Description
Customizable, affordable office space located close to downtown. The majority of Building D is available for lease. Total SF is approximately 5000 SF but can be demised into a variety of sizes ranging from 600 SF to the entire space. Offices, conference rooms, break room w/kitchenette, bathrooms, multipurpose and storage rooms. Landlord will reconfigure or customize for additional rent. Plenty of parking, great lease price, convenient to many downtown amenities. Owner will add $2.50/SF for electricity.
Details
MLS# | 417903 |
---|
Type | IQWeb_Office Bldg |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1973 |
---|
Days On Site | 190 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $22.8 | Min Sale Price: $45,600 | Max Sale Price: $45,600 | Med Sale Price: $45,600 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $60.69 | Min Sale Price: $520,000 | Max Sale Price: $520,000 | Med Sale Price: $520,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $20.99 | Min Sale Price: $22,500 | Max Sale Price: $22,500 | Med Sale Price: $22,500 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $52.5 | Min Sale Price: $40,568 | Max Sale Price: $59,728 | Med Sale Price: $50,148 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $8000000 | Min Sale Price: $8,000,000 | Max Sale Price: $8,000,000 | Med Sale Price: $8,000,000 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $36.07 | Min Sale Price: $18,000 | Max Sale Price: $85,345 | Med Sale Price: $50,110 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $52.5 | Min Sale Price: $84,893 | Max Sale Price: $139,650 | Med Sale Price: $112,271 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $22.8 |
Min Sale Price: | $45,600 |
Max Sale Price: | $45,600 |
Med Sale Price: | $45,600 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $60.69 |
Min Sale Price: | $520,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $520,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $20.99 |
Min Sale Price: | $22,500 |
Max Sale Price: | $22,500 |
Med Sale Price: | $22,500 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $52.5 |
Min Sale Price: | $40,568 |
Max Sale Price: | $59,728 |
Med Sale Price: | $50,148 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $8000000 |
Min Sale Price: | $8,000,000 |
Max Sale Price: | $8,000,000 |
Med Sale Price: | $8,000,000 |
Mar 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $36.07 |
Min Sale Price: | $18,000 |
Max Sale Price: | $85,345 |
Med Sale Price: | $50,110 |
Feb 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $52.5 |
Min Sale Price: | $84,893 |
Max Sale Price: | $139,650 |
Med Sale Price: | $112,271 |
Request a showing
Request a showing
Loading Form